You are viewing records 61-70 out of 243 total records on 25 pages
HL60-0001 - HL-60, IL-8 release (PMA stimulation)
| Type of assay | Inflammatory cytokines |
| Biological model | Monocyte-like HL-60 (vit. D3/TGF- beta-differentiated) |
| Species | Human |
| Endpoint | IL-8 release |
HL60-0002 - HL-60, arachidonic acid metabolite release (A23187 stimulation)
| Type of assay | Arachidonic acid metabolites |
| Biological model | Monocyte-like HL-60 (vit. D3/TGF- beta-differentiated) |
| Species | Human |
| Endpoint | LTB4 release |
HL60-0003 - HL-60, CAMP (LL-37 precursor) mRNA expression (basal)
| Type of assay | Antimicrobials |
| Biological model | HL-60 cell line |
| Species | Human |
| Endpoint | Cathelicidin / LL-37 expression |
HMVEC-0001 - HMVEC, migration (basal)
| Type of assay | Proliferation and/or migration |
| Biological model | Dermal microvascular endothelial cells (HMVEC) |
| Species | Human |
| Endpoint | Migration |
HMVEC-0003 - HMVEC, differentiation (basal)
| Type of assay | Differentiation |
| Biological model | Dermal microvascular endothelial cells (HMVEC) |
| Species | Human |
| Endpoint | Pseudotube formation |
HMVEC-0006 - HMVEC, migration (VEGF stimulation)
| Type of assay | Proliferation and/or migration |
| Biological model | Dermal microvascular endothelial cells (HMVEC) |
| Species | Human |
| Endpoint | Migration |
HUVEC-0008 - HUVEC, differentiation (basal)
| Type of assay | Differentiation |
| Biological model | Umbilical vein endothelial cells (HUVEC) |
| Species | Human |
| Endpoint | Pseudotube formation |
JURK-0001 - Jurkat cells, H2O2 content (UV stimulation)
| Type of assay | Free radicals |
| Biological model | Jurkat cell line |
| Species | Human |
| Endpoint | H2O2 (cellular), DHR probe |
JURK-0003 - Jurkat cells, lipid peroxide content (UV stimulation)
| Type of assay | Free radicals |
| Biological model | Jurkat cell line |
| Species | Human |
| Endpoint | Lipid peroxides (cellular), C11-Fluor |
KM-0001 - NHEK + NHEM, stimulation of melanin synthesis (Basal, pro-pigmenting agents)
| Type of assay | Melanin synthesis |
| Biological model | Keratinocytes + Melanocytes, coculture |
| Species | Human |
| Endpoint | Melanin content |