You are viewing records 1-10 out of 246 total records on 25 pages
B16-0001 - B16, stimulation of melanin synthesis (basal, pro-pigmenting agents)
| Type of assay | Melanin synthesis |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Melanin content |
B16-0002 - B16, inhibition of melanin synthesis (MSH-induced, whitening agents)
| Type of assay | Melanin synthesis |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Melanin content |
B16-0010 - B16, tyrosinase expression (basal)
| Type of assay | Melanogenic proteins |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Tyrosinase immunolabeling |
B16-0011 - B16, tyrosinase expression (MSH stimulation)
| Type of assay | Melanogenic proteins |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Tyrosinase immunolabeling |
B16-0012 - B16, TRP-1 expression (basal)
| Type of assay | Melanogenic proteins |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | TRP-1 immunolabeling |
B16-0013 - B16, TRP-1 expression (MSH stimulation)
| Type of assay | Melanogenic proteins |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | TRP-1 expression |
B16-0014 - B16, tyrosinase activity (basal)
| Type of assay | Melanogenic proteins |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Tyrosinase activity |
B16-0016 - B16, pigmentation-related gene expression (basal)
| Type of assay | Gene expression |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | mRNA: e.g. TYR, TRP1, TRP2, MITF, MC1R,..., mQPA-B16-16, mQPA-B16-64 |
B16-0018 - B16, pigmentation-related gene expression (MSH stimulation)
| Type of assay | Gene expression |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | mRNA: e.g. TYR, TRP1, TRP2, MITF, MC1R,..., mQPA-B16-16, mQPA-B16-64 |
BIOCH-0007 - Acellular, free radical scavenging
| Type of assay | Free radicals |
| Biological model | Acellular |
| Species | |
| Endpoint | DPPH |