You are viewing records 1-8 out of 8 total records on 1 pages
SEBO-0001 - Sebocytes, proliferation (basal)
| Type of assay | Proliferation |
| Biological model | SEBO662 sebocyte cell line, BIOalternatives |
| Species | Human |
| Endpoint | Proliferation |
SEBO-0003 - Sebocytes, testosterone metabolism & 5- alpha reductase activity (basal)
| Type of assay | Androgen metabolism |
| Biological model | SEBO662 sebocyte cell line, BIOalternatives |
| Species | Human |
| Endpoint | 5- alpha reductase activity |
SEBO3D-0001 - 3D sebocytes, testosterone metabolism & 5- alpha reductase activity (basal)
| Type of assay | Androgen metabolism |
| Biological model | SEBO662 3D model, BIOalternatives |
| Species | Human |
| Endpoint | 5- alpha reductase activity |
SEBO3D-0002 - 3D sebocytes, sebocyte differentiation markers (basal)
| Type of assay | Protein markers |
| Biological model | SEBO662 3D model, BIOalternatives |
| Species | Human |
| Endpoint | Epithelial membrane antigen (EMA) & cytokeratin 7 immunolabeling |
SEBO3D-0003 - 3D sebocytes, sebocyte differentiation markers (basal)
| Type of assay | Gene expression |
| Biological model | SEBO662 3D model, BIOalternatives |
| Species | Human |
| Endpoint | mRNA EMA/MUC1, KRT7, PPARG, FLG |
SEBO3D-0004 - 3D sebocytes, Ki67 expression (proliferation marker) (basal)
| Type of assay | Proliferation |
| Biological model | SEBO662 3D model, BIOalternatives |
| Species | Human |
| Endpoint | Ki67 immunolabeling & tissu thickness |
SEBO3D-0005 - 3D sebocytes, lipid accumulation (basal)
| Type of assay | Lipid accumulation |
| Biological model | SEBO662 3D model, BIOalternatives |
| Species | Human |
| Endpoint | Lipid staining |
SKIN-0041 - Skin maintained ex vivo, morphology (Oil Red O staining) (basal)
| Type of assay | Histology |
| Biological model | Skin (ex vivo) |
| Species | Human |
| Endpoint | Lipid staining |