You are viewing records 1-8 out of 8 total records on 1 pages
EPI&DE-0001 - Epidermis/Dermis, keratinocyte migration (basal)
| Type of assay | Proliferation and/or migration |
| Biological model | Normal skin epidermis onto a dermis-equivalent |
| Species | Human |
| Endpoint | Migration (+ proliferation) |
EPIBA-0018 - RHE, Ki67 expression (proliferation marker) (basal)
| Type of assay | Protein markers |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | Ki67 |
NHEK-0033 - NHEK, migration (basal)
| Type of assay | Proliferation and/or migration |
| Biological model | Epidermal keratinocytes (NHEK) |
| Species | Human |
| Endpoint | Migration, Migration (+ proliferation) |
NHEK-0053 - NHEK, proliferation (basal)
| Type of assay | Proliferation and/or migration |
| Biological model | Epidermal keratinocytes (NHEK) |
| Species | Human |
| Endpoint | Proliferation |
NHEK-0057 - NHEK, epsin 3 expression (migration marker) (basal)
| Type of assay | Protein markers |
| Biological model | Epidermal keratinocytes (NHEK) |
| Species | Human |
| Endpoint | Epsin 3 immunolabeling |
NHEK-0126 - NHEK, cAMP content (basal)
| Type of assay | Signal transduction |
| Biological model | Epidermal keratinocytes (NHEK) |
| Species | Human |
| Endpoint | cAMP content |
SKIBA-0029 - FTSK, Ki67 expression (proliferation marker) (basal)
| Type of assay | Protein markers |
| Biological model | Full thickness reconstructed skin, BIOalternatives |
| Species | Human |
| Endpoint | Ki67 |
SKIN-0006 - Skin maintained ex vivo, Ki67 expression (proliferation marker) (basal)
| Type of assay | Protein markers |
| Biological model | Skin (ex vivo) |
| Species | Human |
| Endpoint | Ki67 |