You are viewing records 1-10 out of 486 total records on 49 pages
3T3L1-0001 - 3T3-L1, NEFA release (basal)
| Type of assay | Triglyceride hydrolysis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Non-esterified fatty acid release |
3T3L1-0004 - 3T3-L1, lipid neosynthesis (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Lipid neosynthesis |
3T3L1-0005 - 3T3-L1, lipid neosynthesis (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Lipid neosynthesis |
3T3L1-0006 - 3T3-L1, lipid neosynthesis (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Fatty acid uptake |
3T3L1-0008 - 3T3-L1, active lipoprotein lipase (LPL) production (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Synthesis / release of active LPL |
3T3L1-0010 - 3T3-L1, differentiation, lipid content/analysis
| Type of assay | Morphological changes/lipid accumulation |
| Biological model | 3T3-L1 preadipocyte cell line |
| Species | Mouse |
| Endpoint | Lipid labeling |
BIOCH-0013 - Phosphodiesterase inhibition (purified enzyme)
| Type of assay | Signal transduction |
| Biological model | Acellular |
| Species | Mouse |
| Endpoint | Phosphodiesterase activity |
BIOCH-0016 - Lipoprotein lipase (LPL) activity
| Type of assay | Enzyme activity |
| Biological model | Acellular |
| Species | Bovine |
| Endpoint | LPL activity |
BIOCH-0022 - Alpha-amylase inhibition
| Type of assay | Enzyme activity |
| Biological model | Acellular |
| Species | Human |
| Endpoint | alpha-amylase inhibition |
BIOCH-0026 - Pancreatic lipase activity
| Type of assay | Enzyme activity |
| Biological model | Acellular |
| Species | Porcine |
| Endpoint | Pancreatic lipase activity |