You are viewing records 31-40 out of 486 total records on 49 pages
NHC-0001 - Chondrocytes, proliferation (basal)
| Type of assay | Proliferation |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | Proliferation |
NHC-0002 - Chondrocytes, prolin-rich ECM proteins (basal)
| Type of assay | ECM synthesis |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | Prolin-rich ECM protein synthesis |
NHC-0003 - Chondrocytes, total GAGs synthesis (basal)
| Type of assay | ECM synthesis |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | Glycosaminoglycans (GAGs, total) |
NHC-0006 - Chondrocytes, inflammation gene expression (cytokine stimulation)
| Type of assay | Gene expression |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | |
NHC-0007 - Chondrocytes, IL-8 release (cytokine stimulation)
| Type of assay | Inflammatory cytokines |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | IL-8 release |
NHC-0008 - Chondrocytes, calcium deposition (basal)
| Type of assay | Mineralization |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | Calcium deposition |
NHC-0014 - Chondrocytes, PGE2 release (cytokine stimulation)
| Type of assay | Inflammatory cytokines |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | PGE2 release |
NHC-0015 - Chondrocytes, MMP-3 release (cytokine stimulation)
| Type of assay | Inflammatory cytokines |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | MMP-3 release |
NHC-0018 - Chondrocytes, MMP-3 release (PMA stimulation)
| Type of assay | Inflammatory cytokines |
| Biological model | Chondrocytes (HCH) |
| Species | Human |
| Endpoint | MMP-3 release |
B16-0001 - B16, stimulation of melanin synthesis (basal, pro-pigmenting agents)
| Type of assay | Melanin synthesis |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Melanin content |