You are viewing records 81-90 out of 491 total records on 50 pages
EPIBA-0007 - RHE, gene expression + histology (cytokine stimulation)
| Type of assay | Gene expression |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | Specific mRNA(s) + histology, mQPA-NHEK-PSO-16, mQPA-NHEK-PSO-32, mQPA-NHEK-PSO-64 |
EPIBA-0008 - RHE, gene expression (T cell medium stimulation)
| Type of assay | Gene expression |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | mRNA: e.g. DEFB4, S100A7, CXCL8, KRT10,..., mQPA-NHEK-PSO-16, mQPA-NHEK-PSO-32, mQPA-NHEK-PSO-64 |
EPIBA-0009 - RHE, gene expression + histology (T cell medium stimulation)
| Type of assay | Gene expression |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | Specific mRNA(s) + histology, mQPA-NHEK-PSO-16, mQPA-NHEK-PSO-32, mQPA-NHEK-PSO-64 |
EPIBA-0010 - RHE, CPD determination (UV stimulation)
| Type of assay | DNA damage/apoptosis |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | DNA cyclobutane pyrimidine dimers |
EPIBA-0048 - RHE, skin innate immunity markers expression (Basal)
| Type of assay | Skin innate defense |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | Expression of e.g. S100A7, beta-defensin 2/4, RNAse7 |
EPIBA-0049 - RHE, IL-8 release (Basal)
| Type of assay | Skin innate defense |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | IL-8 release |
EPIBA-0050 - RHE, innate immunity gene expression (Basal)
| Type of assay | Skin innate defense |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | mRNA: e.g. DEFB4, S100A7, PI3, LL37, RNASE7,..., mQPA-NHEK-IMMUNITY-16 |
EPIBA-0052 - RHE, testosterone metabolism & 5- alpha reductase activity (basal)
| Type of assay | Androgen metabolism |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | 5- alpha reductase activity |
EPIBA-0057 - RHE, skin innate immunity markers expression (cytokine stimulation)
| Type of assay | Protein markers |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | Expression of e.g. S100A7, beta-defensin 2/4, RNAse7 |
EPIBA-0058 - RHE, IL-8 release (cytokine stimulation)
| Type of assay | Protein markers |
| Biological model | Reconstructed Epidermis, BIOalternatives RHE |
| Species | Human |
| Endpoint | IL-8 release |