You are viewing records 1-10 out of 343 total records on 35 pages
3T3L1-0001 - 3T3-L1, NEFA release (basal)
| Type of assay | Triglyceride hydrolysis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Non-esterified fatty acid release |
3T3L1-0004 - 3T3-L1, lipid neosynthesis (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Lipid neosynthesis |
3T3L1-0005 - 3T3-L1, lipid neosynthesis (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Lipid neosynthesis |
3T3L1-0006 - 3T3-L1, lipid neosynthesis (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Fatty acid uptake |
3T3L1-0008 - 3T3-L1, active lipoprotein lipase (LPL) production (basal)
| Type of assay | Lipogenesis |
| Biological model | 3T3-L1 preadipocyte cell line (adipocyte-differentiated) |
| Species | Mouse |
| Endpoint | Synthesis / release of active LPL |
3T3L1-0010 - 3T3-L1, differentiation, lipid content/analysis
| Type of assay | Morphological changes/lipid accumulation |
| Biological model | 3T3-L1 preadipocyte cell line |
| Species | Mouse |
| Endpoint | Lipid labeling |
AOSMC-0001 - AoSMC, veinotonic activity (basal)
| Type of assay | |
| Biological model | Aortic smooth muscle cells (AoSMC) |
| Species | Human |
| Endpoint | Calcium mobilization |
B16-0001 - B16, stimulation of melanin synthesis (basal, pro-pigmenting agents)
| Type of assay | Melanin synthesis |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Melanin content |
B16-0002 - B16, inhibition of melanin synthesis (MSH-induced, whitening agents)
| Type of assay | Melanin synthesis |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Melanin content |
B16-0010 - B16, tyrosinase expression (basal)
| Type of assay | Melanogenic proteins |
| Biological model | B16 melanoma cell line |
| Species | Mouse |
| Endpoint | Tyrosinase immunolabeling |