You are viewing records 41-50 out of 276 total records on 28 pages
BIOCH-0001 - COMT activity
| Type of assay | Metabolism |
| Biological model | Acellular |
| Species | Human |
| Endpoint | Catecholamine-O-methyl transferase activity |
BMC-0001 - Microglia, cytokine release (LPS stimulation)
| Type of assay | Cytokines/chemokines |
| Biological model | Brain microglial cells (BMC) |
| Species | Rat |
| Endpoint | TNF- alpha release, IL-1 beta release, IL-6 release |
BMC-0002 - Microglia, NO production (LPS stimulation)
| Type of assay | Free radicals |
| Biological model | Brain microglial cells (BMC) |
| Species | Rat |
| Endpoint | Nitrite determination |
DRG-0001 - DRG network (basal)
| Type of assay | Neurite outgrowth |
| Biological model | Dorsal root ganglia (DRG) |
| Species | Rat |
| Endpoint | beta-III tubulin labeling |
DRG-0002 - DRG network (cisplatin-intoxicated)
| Type of assay | Cisplatin intoxication |
| Biological model | Dorsal root ganglia (DRG) |
| Species | Rat |
| Endpoint | beta-III tubulin labeling |
MAST-0001 - Mast cells degranulation, histamine release (compound 48/80 stimulation)
| Type of assay | Degranulation |
| Biological model | Mast cells (peritoneal) |
| Species | Rat |
| Endpoint | Histamine release |
NCOD-0001 - Oligodendrocytes + cortical neurons, myelination (basal)
| Type of assay | Myelination assay |
| Biological model | Cortical Neurons & Oligodendrocytes & Astrocytes, mixed culture |
| Species | Rat |
| Endpoint | MBP / beta-III tubulin |
NCOR-0001 - Cortical neurons, neurite outgrowth (basal)
| Type of assay | Neurite outgrowth |
| Biological model | Cortical neurons |
| Species | Rat |
| Endpoint | beta-III tubulin labeling |
NCOR-0002 - Cortical neuron network (glutamate-intoxicated)
| Type of assay | Glutamate neurotoxicity |
| Biological model | Cortical neurons |
| Species | Rat |
| Endpoint | NF-H labeling |
NCOR-0003 - Cortical neuron network (A beta 1-42 - intoxicated)
| Type of assay | Amyloid beta neurotoxicity |
| Biological model | Cortical neurons |
| Species | Rat |
| Endpoint | beta-III tubulin labeling, Active caspase 3 labeling |