You are viewing records 61-70 out of 276 total records on 28 pages
NMOT-0001 - Motoneuron network (glutamate-intoxicated)
| Type of assay | Glutamate neurotoxicity |
| Biological model | Motoneurons |
| Species | Rat |
| Endpoint | NF-H labeling |
NMOT-0002 - Motoneurons + striated muscle cells, neuromuscular junction (basal)
| Type of assay | Neuromuscular junction |
| Biological model | Motoneurons + Striated muscle cells, coculture |
| Species | Rat / Human |
| Endpoint | Endplates labeling with alpha-BGT |
NMOT-0003 - Motoneurons + striated muscle cells, contraction frequency (basal)
| Type of assay | Muscle contraction |
| Biological model | Motoneurons + Striated muscle cells, coculture |
| Species | Rat / Human |
| Endpoint | Contraction frequency |
NS-0001 - Sensory neurons, neurite outgrowth (basal)
| Type of assay | Neurite outgrowth |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | beta-III tubulin labeling |
NS-0002 - Sensory neurons, calcium mobilization (histamine stimulation)
| Type of assay | Signal transduction |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | Calcium mobilization |
NS-0003 - Sensory neurons, calcium mobilization (capsaicin stimulation)
| Type of assay | Signal transduction |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | Calcium mobilization |
NS-0004 - Sensory neurons, CGRP release (capsaicin stimulation)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | CGRP release |
NS-0005 - Sensory neurons, substance P release (capsaicin stimulation)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | Substance P release |
NS-0006 - Sensory neuron network (cisplatin-intoxicated)
| Type of assay | Cisplatin intoxication |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | beta-III tubulin labeling |
NS-0009 - Sensory neurons, CGRP release (basal)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | CGRP release |