You are viewing records 71-80 out of 278 total records on 28 pages
NS-0010 - Sensory neurons, delta opioid receptor expression (basal)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | Delta opioid receptor expression |
NS-0011 - Sensory neurons, substance P release (Basal)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons |
| Species | Rat |
| Endpoint | Substance P release |
NSK-0001 - Sensory neurons+NHEK, CGRP release (capsaicin stimulation)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons + Keratinocytes, coculture |
| Species | Rat / Human |
| Endpoint | CGRP release |
NSK-0002 - Sensory neurons+NHEK, substance P release (capsaicin stimulation)
| Type of assay | Neuromediators |
| Biological model | Sensory neurons + Keratinocytes, coculture |
| Species | Rat / Human |
| Endpoint | Substance P release |
OPC-0001 - Oligodendrocyte proliferation (basal)
| Type of assay | Oligodendrocyte maturation |
| Biological model | Oligodendrocyte precursor cells (OPC) |
| Species | Rat |
| Endpoint | A2B5 labeling |
OPC-0002 - Oligodendrocyte differentiation (basal)
| Type of assay | Oligodendrocyte maturation |
| Biological model | Oligodendrocyte precursor cells (OPC) |
| Species | Rat |
| Endpoint | MBP expression |
PC12-0001 - PC12, neurite outgrowth (basal)
| Type of assay | Neurite outgrowth |
| Biological model | PC12 (neuroblastoma cell line) |
| Species | Rat |
| Endpoint | beta-III tubulin labeling |
SHSY5Y-0002 - SH-SY5Y (6-OHDA-intoxicated)
| Type of assay | 6-Hydroxydopamine neurotoxicity |
| Biological model | SH-SY5Y (neuroblastoma cell line) |
| Species | Human |
| Endpoint | MTT reduction |
3T3NRU-0001 - 3T3 NRU phototoxicity assay
| Type of assay | Phototoxicity |
| Biological model | Balb/c 3T3 fibroblast cell line |
| Species | Mouse |
| Endpoint | Neutral red uptake |
AOSMC-0001 - AoSMC, veinotonic activity (basal)
| Type of assay | |
| Biological model | Aortic smooth muscle cells (AoSMC) |
| Species | Human |
| Endpoint | Calcium mobilization |